Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6568 S 5180 W, West Jordan, UT 84081
6568 S 5180 W, West Jordan, UT 84081
Url: http://www.utahoffcampus.com/housing/property/6568-s-5180-w/9bjrxc7
Phone Number: (385) 212-2735

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cougar Place | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Wheatland Village | Walk: 37 min | Distance: 1.9 mi |
| Smith's Marketplace | Walk: 37 min | Distance: 2.0 mi |
| 4800 W. Old Bingham Hwy Station | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Jordan Valley Station | Drive: 10 min | Distance: 5.0 mi |
| 2700 W. Sugar Factory Rd Station | Drive: 11 min | Distance: 5.2 mi |
| 5600 W. Old Bingham Hwy Station | Drive: 11 min | Distance: 5.2 mi |
| West Jordan City Center Station | Drive: 13 min | Distance: 6.1 mi |
| Salt Lake City International | Drive: 21 min | Distance: 12.5 mi |
|---|---|---|
| Provo Municipal | Drive: 59 min | Distance: 41.5 mi |
| Salt Lake Community College | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 14 min | Distance: 7.3 mi |
| Conservation Garden Park | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 17 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.