Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6784 Sienna Park Ln, Midvale, UT 84047
6784 Sienna Park Ln, Midvale, UT 84047
Url: http://www.utahoffcampus.com/housing/property/6784-sienna-park-ln/hdcx3l3
Phone Number: (385) 316-6831

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fort Place Shopping Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Hillcrest Place Retail Center | Walk: 15 min | Distance: 0.8 mi |
| Fort Union Plaza | Walk: 13 min | Distance: 0.7 mi |
| Fashion Place West | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Midvale Fort Union | Walk: 48 min | Distance: 2.5 mi |
| Midvale Center | Walk: 52 min | Distance: 2.7 mi |
| Mrsc Operator Relief | Walk: 69 min | Distance: 3.6 mi |
| Murray Central | Walk: 71 min | Distance: 3.7 mi |
| South Jordan Station | Drive: 12 min | Distance: 7.6 mi |
| Salt Lake City International | Drive: 22 min | Distance: 16.8 mi |
|---|---|---|
| Provo Municipal | Drive: 51 min | Distance: 38.2 mi |
| University of Phoenix, Utah | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Salt Lake Community College | Drive: 12 min | Distance: 7.2 mi |
| Rosman UHS | Drive: 16 min | Distance: 8.4 mi |
| Westminster College | Drive: 17 min | Distance: 8.6 mi |
| Wheeler Historic Farm | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Solitude Mountain Resort | Walk: 61 min | Distance: 3.2 mi |
| Conservation Garden Park | Drive: 10 min | Distance: 5.2 mi |
| Dimple Dell Regional Nature Park | Drive: 12 min | Distance: 6.2 mi |
| Jordan River Parkway | Drive: 14 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.