Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6951 Otter Creek Dr, West Jordan, UT 84081
6951 Otter Creek Dr, West Jordan, UT 84081
Url: http://www.utahoffcampus.com/housing/property/6951-otter-creek-dr/75h2m9z
Phone Number: (385) 209-0569
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Smith's Marketplace | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Wheatland Village | Walk: 64 min | Distance: 3.3 mi |
Market Place At Naylor Farm | Drive: 11 min | Distance: 4.9 mi |
4800 W. Old Bingham Hwy Station | Drive: 11 min | Distance: 4.6 mi |
---|---|---|
5600 W. Old Bingham Hwy Station | Drive: 10 min | Distance: 4.6 mi |
Jordan Valley Station | Drive: 13 min | Distance: 5.8 mi |
South Jordan Parkway Station | Drive: 11 min | Distance: 5.9 mi |
Daybreak Parkway Station | Drive: 12 min | Distance: 6.4 mi |
Salt Lake City International | Drive: 24 min | Distance: 16.3 mi |
---|---|---|
Provo Municipal | Drive: 57 min | Distance: 39.7 mi |
Conservation Garden Park | Drive: 17 min | Distance: 7.9 mi |
---|
There are no reviews for this property. Be the first to add a review on this property.