Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7598 S 2290 W, West Jordan, UT 84084
7598 S 2290 W, West Jordan, UT 84084
Url: http://www.utahoffcampus.com/housing/property/7598-s-2290-w/zvs3mxz
Phone Number: (385) 219-4334

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Redwood Square | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Jordan Village | Walk: 16 min | Distance: 0.8 mi |
| Jordan Square Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| 2700 W. Sugar Factory Rd Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| West Jordan City Center Station | Walk: 23 min | Distance: 1.2 mi |
| Historic Gardner Station | Walk: 32 min | Distance: 1.7 mi |
| Jordan Valley Station | Walk: 48 min | Distance: 2.5 mi |
| Bingham Junction Station | Walk: 49 min | Distance: 2.5 mi |
| South Jordan Station | Drive: 12 min | Distance: 5.9 mi |
| Salt Lake City International | Drive: 23 min | Distance: 15.5 mi |
|---|---|---|
| Provo Municipal | Drive: 51 min | Distance: 37.5 mi |
| Salt Lake Community College | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 10 min | Distance: 5.3 mi |
| Rosman UHS | Drive: 13 min | Distance: 6.4 mi |
| Conservation Garden Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 13 min | Distance: 6.2 mi |
| Jordan River Parkway | Drive: 17 min | Distance: 9.3 mi |
| Dimple Dell Regional Nature Park | Drive: 18 min | Distance: 9.5 mi |
| Solitude Mountain Resort | Drive: 15 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.