Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8296 Coolidge St, Midvale, UT 84047
8296 Coolidge St, Midvale, UT 84047
Url: http://www.utahoffcampus.com/housing/property/8296-coolidge-st/x2nl34p
Phone Number: (801) 979-4835
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
8327 S State St | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Center Square Plaza | Walk: 16 min | Distance: 0.9 mi |
Center Square | Walk: 16 min | Distance: 0.9 mi |
Midvale Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Historic Sandy | Walk: 24 min | Distance: 1.2 mi |
Sandy Expo | Walk: 32 min | Distance: 1.7 mi |
Bingham Junction Station | Walk: 43 min | Distance: 2.3 mi |
Midvale Fort Union | Walk: 34 min | Distance: 1.8 mi |
South Jordan Station | Walk: 63 min | Distance: 3.3 mi |
Draper Station | Drive: 12 min | Distance: 7.1 mi |
Salt Lake City International | Drive: 24 min | Distance: 17.6 mi |
---|---|---|
Provo Municipal | Drive: 46 min | Distance: 34.4 mi |
University of Phoenix, Utah | Drive: 10 min | Distance: 5.1 mi |
---|---|---|
Salt Lake Community College | Drive: 16 min | Distance: 7.9 mi |
Conservation Garden Park | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Wheeler Historic Farm | Walk: 72 min | Distance: 3.8 mi |
Dimple Dell Regional Nature Park | Drive: 11 min | Distance: 5.5 mi |
Solitude Mountain Resort | Drive: 11 min | Distance: 5.7 mi |
Jordan River Parkway | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.