Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
832 N Morton Dr, Salt Lake City, UT 84116
832 N Morton Dr, Salt Lake City, UT 84116
Url: http://www.utahoffcampus.com/housing/property/832-n-morton-dr/3g8gf3d
Phone Number: (669) 201-3110

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| River Park Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Plaza de las Americas | Walk: 24 min | Distance: 1.3 mi |
| Rose Park Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Salt Lake City Airport Air Guard Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Douglas Army Reserve Center | Drive: 18 min | Distance: 8.6 mi |
| Power Station | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| 1940 W. North Temple Station | Walk: 23 min | Distance: 1.2 mi |
| Fairpark Station | Walk: 37 min | Distance: 1.9 mi |
| Jackson/Euclid Station | Walk: 46 min | Distance: 2.4 mi |
| North Temple Station | Walk: 58 min | Distance: 3.0 mi |
| Warm Springs Relief Point | Walk: 62 min | Distance: 3.2 mi |
| Airport Station | Drive: 9 min | Distance: 4.8 mi |
| Woods Cross | Drive: 12 min | Distance: 9.4 mi |
| Salt Lake City International | Drive: 9 min | Distance: 4.7 mi |
|---|
| The University of Utah | Drive: 17 min | Distance: 8.1 mi |
|---|---|---|
| The Univ. of Utah, Ft Douglas | Drive: 18 min | Distance: 8.7 mi |
| Salt Lake Community College | Drive: 14 min | Distance: 9.9 mi |
| Flight Park State Recreation Area | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Discovery Gateway | Walk: 63 min | Distance: 3.3 mi |
| Clark Planetarium | Walk: 65 min | Distance: 3.4 mi |
| International Peace Gardens | Drive: 10 min | Distance: 4.4 mi |
| Mormon Pioneer National Historic Trail | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.