Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8324 S Carmen Ct, Sandy, UT 84070
8324 S Carmen Ct, Sandy, UT 84070
Url: http://www.utahoffcampus.com/housing/property/8324-s-carmen-ct/6zlwq0r
Phone Number: (801) 405-9028

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 8327 S State St | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Center Square | Walk: 20 min | Distance: 1.1 mi |
| Olde Towne Square | Walk: 21 min | Distance: 1.1 mi |
| Historic Sandy | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Midvale Center | Walk: 18 min | Distance: 0.9 mi |
| Sandy Expo | Walk: 27 min | Distance: 1.4 mi |
| Midvale Fort Union | Walk: 40 min | Distance: 2.1 mi |
| Bingham Junction Station | Walk: 50 min | Distance: 2.6 mi |
| South Jordan Station | Drive: 8 min | Distance: 4.2 mi |
| Draper Station | Drive: 14 min | Distance: 7.6 mi |
| Salt Lake City International | Drive: 25 min | Distance: 17.4 mi |
|---|---|---|
| Provo Municipal | Drive: 47 min | Distance: 34.9 mi |
| University of Phoenix, Utah | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Rosman UHS | Drive: 12 min | Distance: 5.1 mi |
| Salt Lake Community College | Drive: 16 min | Distance: 7.7 mi |
| Wheeler Historic Farm | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Conservation Garden Park | Walk: 65 min | Distance: 3.4 mi |
| Solitude Mountain Resort | Drive: 11 min | Distance: 5.1 mi |
| Dimple Dell Regional Nature Park | Drive: 12 min | Distance: 5.1 mi |
| Jordan River Parkway | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.