Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8490 S 1330 E, Sandy, UT 84093
8490 S 1330 E, Sandy, UT 84093
Url: http://www.utahoffcampus.com/housing/property/8490-s-1330-e/6zl82vs
Phone Number: (801) 450-8432

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 1270 E 8600 S | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Country Square | Walk: 7 min | Distance: 0.4 mi |
| Highpoint Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Historic Sandy | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Sandy Expo | Walk: 55 min | Distance: 2.9 mi |
| Midvale Center | Walk: 56 min | Distance: 2.9 mi |
| Sandy Civic Center | Walk: 66 min | Distance: 3.4 mi |
| Midvale Fort Union | Drive: 9 min | Distance: 4.1 mi |
| South Jordan Station | Drive: 11 min | Distance: 5.9 mi |
| Draper Station | Drive: 16 min | Distance: 9.2 mi |
| Salt Lake City International | Drive: 26 min | Distance: 18.9 mi |
|---|---|---|
| Provo Municipal | Drive: 49 min | Distance: 36.5 mi |
| University of Phoenix, Utah | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Rosman UHS | Drive: 14 min | Distance: 6.7 mi |
| Salt Lake Community College | Drive: 16 min | Distance: 9.3 mi |
| Westminster College | Drive: 20 min | Distance: 10.0 mi |
| Wheeler Historic Farm | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Walk: 72 min | Distance: 3.7 mi |
| Solitude Mountain Resort | Drive: 8 min | Distance: 4.2 mi |
| Conservation Garden Park | Drive: 11 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.