Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
858 Cecina Ct, Midvale, UT 84047
858 Cecina Ct, Midvale, UT 84047
Url: http://www.utahoffcampus.com/housing/property/858-cecina-ct/476nz8h
Phone Number: (385) 855-1777

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Vincent Park Retail | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Gardner Village | Walk: 11 min | Distance: 0.6 mi |
| Riverwalk Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Bingham Junction Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Historic Gardner Station | Walk: 14 min | Distance: 0.7 mi |
| Midvale Center | Walk: 26 min | Distance: 1.4 mi |
| Mrsc Operator Relief | Walk: 31 min | Distance: 1.6 mi |
| Midvale Fort Union | Walk: 34 min | Distance: 1.8 mi |
| South Jordan Station | Walk: 75 min | Distance: 3.9 mi |
| Draper Station | Drive: 15 min | Distance: 8.1 mi |
| Salt Lake City International | Drive: 22 min | Distance: 16.5 mi |
|---|---|---|
| Provo Municipal | Drive: 48 min | Distance: 35.4 mi |
| University of Phoenix, Utah | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Rosman UHS | Drive: 12 min | Distance: 5.6 mi |
| Salt Lake Community College | Drive: 13 min | Distance: 6.0 mi |
| Conservation Garden Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 9 min | Distance: 4.4 mi |
| Solitude Mountain Resort | Drive: 12 min | Distance: 6.0 mi |
| Dimple Dell Regional Nature Park | Drive: 15 min | Distance: 7.2 mi |
| Jordan River Parkway | Drive: 14 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.