Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
859 S Le Grand St, Salt Lake City, UT 84108
859 S Le Grand St, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/859-s-le-grand-st/vg87s0f
Phone Number: (435) 800-0380

Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Foothill Village | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Foothill Pointe | Walk: 24 min | Distance: 1.2 mi |
| 9th & 9th Center | Walk: 28 min | Distance: 1.5 mi |
| Douglas Army Reserve Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Salt Lake City Airport Air Guard Station | Drive: 16 min | Distance: 8.2 mi |
| Fort Douglas | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Stadium | Walk: 25 min | Distance: 1.3 mi |
| University South Campus | Walk: 21 min | Distance: 1.1 mi |
| University Medical Center | Walk: 34 min | Distance: 1.8 mi |
| 900 East | Walk: 39 min | Distance: 2.0 mi |
| North Temple Station | Drive: 13 min | Distance: 5.0 mi |
| Warm Springs Relief Point | Drive: 15 min | Distance: 6.4 mi |
| Salt Lake City International | Drive: 19 min | Distance: 9.8 mi |
|---|
| The University of Utah | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| The Univ. of Utah, Ft Douglas | Walk: 25 min | Distance: 1.3 mi |
| Westminster College | Walk: 38 min | Distance: 2.0 mi |
| Utah's Hogle Zoo | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Natural History Museum of Utah | Walk: 29 min | Distance: 1.5 mi |
| Red Butte Garden | Walk: 29 min | Distance: 1.5 mi |
| Physics Dept. Observatory | Walk: 31 min | Distance: 1.6 mi |
| Liberty Park | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.