Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8638 Mount Majestic Rd, Sandy, UT 84093
8638 Mount Majestic Rd, Sandy, UT 84093
Url: http://www.utahoffcampus.com/housing/property/8638-mount-majestic-rd/p1bcysv
Phone Number: (801) 256-1100

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Willow Creek Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Cottonwood Creek Plaza | Walk: 37 min | Distance: 1.9 mi |
| Canyon Center | Walk: 39 min | Distance: 2.0 mi |
| Sandy Expo | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Midvale Center | Drive: 11 min | Distance: 5.0 mi |
| Historic Sandy | Drive: 11 min | Distance: 5.1 mi |
| Sandy Civic Center | Drive: 11 min | Distance: 5.5 mi |
| Midvale Fort Union | Drive: 14 min | Distance: 5.9 mi |
| South Jordan Station | Drive: 15 min | Distance: 7.0 mi |
| Salt Lake City International | Drive: 30 min | Distance: 21.4 mi |
|---|---|---|
| Provo Municipal | Drive: 54 min | Distance: 38.0 mi |
| Rosman UHS | Drive: 18 min | Distance: 8.3 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 16 min | Distance: 9.0 mi |
| Solitude Mountain Resort | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Drive: 9 min | Distance: 4.1 mi |
| Wheeler Historic Farm | Drive: 11 min | Distance: 5.0 mi |
| Conservation Garden Park | Drive: 16 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.