Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9116 S 1500 W, West Jordan, UT 84088
9116 S 1500 W, West Jordan, UT 84088
Url: http://www.utahoffcampus.com/housing/property/9116-s-1500-w/45tkxdh
Phone Number: (801) 405-9028

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gold Coast Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| River Pointe Plaza | Walk: 16 min | Distance: 0.9 mi |
| The Shoppes at 90th | Walk: 19 min | Distance: 1.0 mi |
| West Jordan City Center Station | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Historic Gardner Station | Walk: 45 min | Distance: 2.3 mi |
| 2700 W. Sugar Factory Rd Station | Walk: 52 min | Distance: 2.7 mi |
| Bingham Junction Station | Walk: 62 min | Distance: 3.2 mi |
| South Jordan Station | Walk: 58 min | Distance: 3.0 mi |
| Jordan Valley Station | Walk: 62 min | Distance: 3.2 mi |
| Draper Station | Drive: 14 min | Distance: 6.3 mi |
| Salt Lake City International | Drive: 26 min | Distance: 19.5 mi |
|---|---|---|
| Provo Municipal | Drive: 47 min | Distance: 35.2 mi |
| Rosman UHS | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 12 min | Distance: 7.1 mi |
| Salt Lake Community College | Drive: 15 min | Distance: 7.4 mi |
| Conservation Garden Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Dimple Dell Regional Nature Park | Drive: 14 min | Distance: 6.8 mi |
| Wheeler Historic Farm | Drive: 14 min | Distance: 7.0 mi |
| Solitude Mountain Resort | Drive: 17 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.