Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9213 Jefferson Cove, Sandy, UT 84070
9213 Jefferson Cove, Sandy, UT 84070
Url: http://www.utahoffcampus.com/housing/property/9213-jefferson-cove/pht6tsr
Phone Number: (801) 382-7520
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
NWC 9000 South & 700 West | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Sandy Center | Walk: 22 min | Distance: 1.2 mi |
Olde Towne Square | Walk: 28 min | Distance: 1.4 mi |
Historic Sandy | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Sandy Expo | Walk: 39 min | Distance: 2.0 mi |
Historic Gardner Station | Walk: 47 min | Distance: 2.4 mi |
South Jordan Station | Walk: 42 min | Distance: 2.2 mi |
Sandy Civic Center | Walk: 52 min | Distance: 2.7 mi |
Midvale Center | Walk: 55 min | Distance: 2.9 mi |
Draper Station | Drive: 11 min | Distance: 6.7 mi |
Salt Lake City International | Drive: 24 min | Distance: 18.3 mi |
---|---|---|
Provo Municipal | Drive: 45 min | Distance: 34.0 mi |
University of Phoenix, Utah | Drive: 9 min | Distance: 5.9 mi |
---|---|---|
Salt Lake Community College | Drive: 15 min | Distance: 9.9 mi |
Conservation Garden Park | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Wheeler Historic Farm | Drive: 12 min | Distance: 5.8 mi |
Dimple Dell Regional Nature Park | Drive: 12 min | Distance: 5.8 mi |
Solitude Mountain Resort | Drive: 15 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.