Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
967 E 1st Ave, Salt Lake City, UT 84103
967 E 1st Ave, Salt Lake City, UT 84103
Url: http://www.utahoffcampus.com/housing/property/967-e-1st-ave/5ejjzbp
Phone Number: (385) 217-3825

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| 200 South 700 East Marketplace | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| The Family Center at East Downtown | Walk: 26 min | Distance: 1.4 mi |
| 4th South Market | Walk: 24 min | Distance: 1.3 mi |
| Douglas Army Reserve Center | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Salt Lake City Airport Air Guard Station | Drive: 14 min | Distance: 7.3 mi |
| 900 East | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Stadium | Walk: 22 min | Distance: 1.2 mi |
| Trolley Square | Walk: 25 min | Distance: 1.3 mi |
| University Medical Center | Walk: 28 min | Distance: 1.5 mi |
| University South Campus | Walk: 30 min | Distance: 1.6 mi |
| North Temple Station | Walk: 47 min | Distance: 2.5 mi |
| Warm Springs Relief Point | Walk: 67 min | Distance: 3.5 mi |
| Salt Lake City International | Drive: 17 min | Distance: 9.0 mi |
|---|
| The University of Utah | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| The Univ. of Utah, Ft Douglas | Walk: 38 min | Distance: 2.0 mi |
| Westminster College | Walk: 57 min | Distance: 2.9 mi |
| Physics Dept. Observatory | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Mormon Pioneer National Historic Trail | Walk: 39 min | Distance: 2.0 mi |
| California National Historic Trail | Walk: 39 min | Distance: 2.0 mi |
| Liberty Park | Walk: 40 min | Distance: 2.1 mi |
| Red Butte Garden | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.