Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10074 Countrywood Dr, Sandy, UT 84092
10074 Countrywood Dr, Sandy, UT 84092
Url: http://www.utahoffcampus.com/housing/property/10074-countrywood-dr/0tb0cc0
Phone Number: (385) 881-2869

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Alta View Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Bell Canyon | Walk: 19 min | Distance: 1.0 mi |
| Little Cottonwood Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Sandy Civic Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Sandy Expo | Walk: 58 min | Distance: 3.0 mi |
| Historic Sandy | Walk: 64 min | Distance: 3.3 mi |
| Crescent View Station | Walk: 65 min | Distance: 3.4 mi |
| Kimballs Lane Station | Walk: 69 min | Distance: 3.6 mi |
| South Jordan Station | Drive: 9 min | Distance: 4.1 mi |
| Draper Station | Drive: 15 min | Distance: 7.0 mi |
| Salt Lake City International | Drive: 30 min | Distance: 21.5 mi |
|---|---|---|
| Provo Municipal | Drive: 49 min | Distance: 34.5 mi |
| University of Phoenix, Utah | Drive: 16 min | Distance: 9.1 mi |
|---|
| Dimple Dell Regional Nature Park | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Solitude Mountain Resort | Drive: 11 min | Distance: 5.2 mi |
| Wheeler Historic Farm | Drive: 11 min | Distance: 5.6 mi |
| Conservation Garden Park | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.