1-Bedroom + Office + 900 Square Ft with Designer Touches in Holladay Areas
$1,650
Plus Fees2 Beds
12 Month Lease10122 Buttercup Dr, Sandy, UT 84092
10122 Buttercup Dr, Sandy, UT 84092
Url: http://www.utahoffcampus.com/housing/property/10122-buttercup-dr/mbj1jsl
Phone Number: (385) 334-5190

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Alta View Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Bell Canyon | Walk: 19 min | Distance: 1.0 mi |
| Little Cottonwood Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| Sandy Civic Center | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Sandy Expo | Walk: 57 min | Distance: 3.0 mi |
| Historic Sandy | Walk: 65 min | Distance: 3.4 mi |
| Crescent View Station | Walk: 65 min | Distance: 3.4 mi |
| Kimballs Lane Station | Walk: 69 min | Distance: 3.5 mi |
| South Jordan Station | Drive: 9 min | Distance: 4.1 mi |
| Draper Station | Drive: 15 min | Distance: 7.0 mi |
| Salt Lake City International | Drive: 30 min | Distance: 21.5 mi |
|---|---|---|
| Provo Municipal | Drive: 49 min | Distance: 34.5 mi |
| Rosman UHS | Drive: 13 min | Distance: 5.0 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 15 min | Distance: 9.1 mi |
| Dimple Dell Regional Nature Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Solitude Mountain Resort | Drive: 11 min | Distance: 5.3 mi |
| Wheeler Historic Farm | Drive: 11 min | Distance: 5.6 mi |
| Conservation Garden Park | Drive: 13 min | Distance: 6.6 mi |
$1,650
Plus Fees2 Beds
12 Month Lease