Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10414 S Sage Canal Way, Sandy, UT 84070
10414 S Sage Canal Way, Sandy, UT 84070
Url: http://www.utahoffcampus.com/housing/property/10414-s-sage-canal-way/jxqg8t4
Phone Number: (855) 351-0683
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Shops at 10600 | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Southpointe | Walk: 13 min | Distance: 0.7 mi |
Alpine Plaza | Walk: 15 min | Distance: 0.8 mi |
Sandy Civic Center | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
South Jordan Station | Walk: 32 min | Distance: 1.7 mi |
Sandy Expo | Walk: 29 min | Distance: 1.5 mi |
Crescent View Station | Walk: 27 min | Distance: 1.4 mi |
Kimballs Lane Station | Walk: 39 min | Distance: 2.1 mi |
Historic Sandy | Walk: 41 min | Distance: 2.1 mi |
Draper Station | Drive: 10 min | Distance: 5.0 mi |
Salt Lake City International | Drive: 26 min | Distance: 20.4 mi |
---|---|---|
Provo Municipal | Drive: 43 min | Distance: 32.3 mi |
University of Phoenix, Utah | Drive: 12 min | Distance: 8.0 mi |
---|
Dimple Dell Regional Nature Park | Walk: 69 min | Distance: 3.3 mi |
---|---|---|
Conservation Garden Park | Drive: 10 min | Distance: 5.5 mi |
Wheeler Historic Farm | Drive: 13 min | Distance: 6.3 mi |
Solitude Mountain Resort | Drive: 16 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.