Huge Spacious Private Guy Room in Avenues - only 1 roommate
$850 /Bedroom
Plus Fees2 Beds
12 Month Lease1074 E Kensington Ave, Salt Lake City, UT 84105
1074 E Kensington Ave, Salt Lake City, UT 84105
Url: http://www.utahoffcampus.com/housing/property/1074-east-kensington-avenue/vvcnpxe
Phone Number: (801) 845-3373

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1760 S 1100 E | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| The Commons At Sugar House | Walk: 16 min | Distance: 0.8 mi |
| 1028 E 2100 S | Walk: 16 min | Distance: 0.9 mi |
| Fairmont Station | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Sugarmont Station | Walk: 22 min | Distance: 1.2 mi |
| 700 East Station | Walk: 29 min | Distance: 1.5 mi |
| 500 East Station | Walk: 35 min | Distance: 1.8 mi |
| 300 East Station | Walk: 40 min | Distance: 2.1 mi |
| North Temple Station | Drive: 13 min | Distance: 4.9 mi |
| Warm Springs Relief Point | Drive: 15 min | Distance: 9.2 mi |
| Salt Lake City International | Drive: 18 min | Distance: 11.8 mi |
|---|
| Westminster College | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| The University of Utah | Walk: 52 min | Distance: 2.7 mi |
| The Univ. of Utah, Ft Douglas | Walk: 57 min | Distance: 3.0 mi |
| University of Phoenix, Utah | Drive: 13 min | Distance: 8.2 mi |
| Liberty Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Tracy Aviary | Walk: 23 min | Distance: 1.2 mi |
| Physics Dept. Observatory | Walk: 49 min | Distance: 2.6 mi |
| California National Historic Trail | Walk: 60 min | Distance: 3.1 mi |
| Mormon Pioneer National Historic Trail | Walk: 60 min | Distance: 3.2 mi |
$850 /Bedroom
Plus Fees2 Beds
12 Month Lease