Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1100 1100 E, Salt Lake City, UT 84102
1100 1100 E, Salt Lake City, UT 84102
Url: http://www.utahoffcampus.com/housing/property/1100-e/kqjjt3b
Phone Number: (801) 728-0454
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
9th & 9th Center | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Trolley Square | Walk: 27 min | Distance: 1.4 mi |
The Family Center at East Downtown | Walk: 32 min | Distance: 1.7 mi |
Douglas Army Reserve Center | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Salt Lake City Airport Air Guard Station | Drive: 14 min | Distance: 7.5 mi |
900 East | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Stadium | Walk: 26 min | Distance: 1.4 mi |
Fairmont Station | Walk: 31 min | Distance: 1.6 mi |
Trolley Square | Walk: 33 min | Distance: 1.7 mi |
University South Campus | Walk: 37 min | Distance: 2.0 mi |
North Temple Station | Drive: 11 min | Distance: 4.3 mi |
Warm Springs Relief Point | Drive: 14 min | Distance: 5.7 mi |
Salt Lake City International | Drive: 17 min | Distance: 9.2 mi |
---|
Westminster College | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
The University of Utah | Walk: 40 min | Distance: 2.1 mi |
The Univ. of Utah, Ft Douglas | Walk: 46 min | Distance: 2.4 mi |
Salt Lake Community College | Drive: 18 min | Distance: 10.0 mi |
Liberty Park | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Tracy Aviary | Walk: 21 min | Distance: 1.1 mi |
Physics Dept. Observatory | Walk: 37 min | Distance: 1.9 mi |
California National Historic Trail | Walk: 49 min | Distance: 2.6 mi |
Mormon Pioneer National Historic Trail | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.