Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1102 E Sleepy Hollow Ln, Sandy, UT 84094
1102 E Sleepy Hollow Ln, Sandy, UT 84094
Url: http://www.utahoffcampus.com/housing/property/1102-e-sleepy-hollow-ln/jkbzvm4
Phone Number: (801) 664-1117

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Quarry Bend | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Sandy Village | Walk: 20 min | Distance: 1.1 mi |
| Union Square | Walk: 20 min | Distance: 1.1 mi |
| Sandy Civic Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Sandy Expo | Walk: 35 min | Distance: 1.8 mi |
| Historic Sandy | Walk: 45 min | Distance: 2.3 mi |
| Crescent View Station | Walk: 55 min | Distance: 2.9 mi |
| South Jordan Station | Walk: 62 min | Distance: 3.2 mi |
| Kimballs Lane Station | Walk: 61 min | Distance: 3.2 mi |
| Draper Station | Drive: 16 min | Distance: 7.2 mi |
| Salt Lake City International | Drive: 28 min | Distance: 20.4 mi |
|---|---|---|
| Provo Municipal | Drive: 49 min | Distance: 34.5 mi |
| Rosman UHS | Drive: 13 min | Distance: 4.8 mi |
|---|---|---|
| University of Phoenix, Utah | Drive: 13 min | Distance: 8.0 mi |
| Dimple Dell Regional Nature Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 10 min | Distance: 5.0 mi |
| Conservation Garden Park | Drive: 11 min | Distance: 5.5 mi |
| Solitude Mountain Resort | Drive: 11 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.