Lease Takeover | 1BR 825 Sq Ft | $1,414 Base Rent | North Salt Lake
$1,682
1 Bed
6 Month Lease1105 Haworth Dr, North Salt Lake, UT 84054
1105 Haworth Dr, North Salt Lake, UT 84054
Url: http://www.utahoffcampus.com/housing/property/1105-haworth/n81dm9n
Phone Number: (801) 337-4337

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Foxboro Marketplace | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Cambridge Cove | Walk: 18 min | Distance: 0.9 mi |
| 31 N Redwood Rd | Walk: 26 min | Distance: 1.4 mi |
| Salt Lake City Airport Air Guard Station | Drive: 9 min | Distance: 6.2 mi |
|---|
| Woods Cross Station | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Power Station | Drive: 12 min | Distance: 6.8 mi |
| Warm Springs Relief Point | Drive: 15 min | Distance: 7.0 mi |
| Fairpark Station | Drive: 14 min | Distance: 7.3 mi |
| 1940 W. North Temple Station | Drive: 12 min | Distance: 7.5 mi |
| Jackson/Euclid Station | Drive: 14 min | Distance: 9.4 mi |
| North Temple Station | Drive: 15 min | Distance: 9.6 mi |
| Salt Lake City International | Drive: 16 min | Distance: 10.2 mi |
|---|
| Flight Park State Recreation Area | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Mormon Pioneer National Historic Trail | Drive: 18 min | Distance: 8.9 mi |
| California National Historic Trail | Drive: 18 min | Distance: 8.9 mi |
| Discovery Gateway | Drive: 16 min | Distance: 9.8 mi |
| Clark Planetarium | Drive: 16 min | Distance: 9.8 mi |
$1,682
1 Bed
6 Month Lease