Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11202 S Sharons Ln, Sandy, UT 84070
11202 S Sharons Ln, Sandy, UT 84070
Url: http://www.utahoffcampus.com/housing/property/11202-s-sharons-ln/ejtygxm
Phone Number: (858) 736-7330
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Harmon’s 114th South | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Lone Peak Marketplace / Draper City | Walk: 19 min | Distance: 1.0 mi |
Raymond Plaza | Walk: 20 min | Distance: 1.1 mi |
Crescent View Station | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Kimballs Lane Station | Walk: 20 min | Distance: 1.1 mi |
Draper Town Center Station | Walk: 43 min | Distance: 2.2 mi |
Sandy Civic Center | Walk: 37 min | Distance: 1.9 mi |
South Jordan Station | Walk: 47 min | Distance: 2.5 mi |
Sandy Expo | Walk: 51 min | Distance: 2.6 mi |
Draper Station | Drive: 10 min | Distance: 4.2 mi |
Salt Lake City International | Drive: 28 min | Distance: 21.7 mi |
---|---|---|
Provo Municipal | Drive: 43 min | Distance: 31.4 mi |
University of Phoenix, Utah | Drive: 13 min | Distance: 9.2 mi |
---|
Dimple Dell Regional Nature Park | Walk: 73 min | Distance: 3.5 mi |
---|---|---|
Wheeler Historic Farm | Drive: 14 min | Distance: 6.5 mi |
Conservation Garden Park | Drive: 12 min | Distance: 6.8 mi |
Solitude Mountain Resort | Drive: 17 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.