Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11644 Brisbane Dr, Sandy, UT 84094
11644 Brisbane Dr, Sandy, UT 84094
Url: http://www.utahoffcampus.com/housing/property/11644-brisbane-dr/mp4k6mk
Phone Number: (801) 980-2009

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cielo Point Retail Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Hidden Valley Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Hidden Valley Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Draper Town Center Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Crescent View Station | Walk: 30 min | Distance: 1.6 mi |
| Kimballs Lane Station | Walk: 29 min | Distance: 1.5 mi |
| Sandy Civic Center | Walk: 68 min | Distance: 3.5 mi |
| South Jordan Station | Drive: 8 min | Distance: 4.2 mi |
| Sandy Expo | Drive: 9 min | Distance: 4.4 mi |
| Draper Station | Drive: 10 min | Distance: 4.7 mi |
| Salt Lake City International | Drive: 30 min | Distance: 23.0 mi |
|---|---|---|
| Provo Municipal | Drive: 44 min | Distance: 31.9 mi |
| Rosman UHS | Drive: 10 min | Distance: 4.5 mi |
|---|
| Dimple Dell Regional Nature Park | Walk: 61 min | Distance: 2.9 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 13 min | Distance: 7.2 mi |
| Solitude Mountain Resort | Drive: 14 min | Distance: 7.9 mi |
| Conservation Garden Park | Drive: 14 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.