Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1182 E 8320 S, Sandy, UT 84094
1182 E 8320 S, Sandy, UT 84094
Url: http://www.utahoffcampus.com/housing/property/1182-e-8320-s/zkvf3hy
Phone Number: (385) 217-1848
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Country Square | Walk: 9 min (0.5 mi) |
1270 E 8600 S | Walk: 10 min (0.6 mi) |
Highpoint Shopping Center | Walk: 20 min (1.1 mi) |
Historic Sandy | Walk: 41 min (2.1 mi) |
Sandy Expo | Walk: 50 min (2.6 mi) |
Midvale Center | Walk: 53 min (2.8 mi) |
Sandy Civic Center | Walk: 61 min (3.2 mi) |
Midvale Fort Union | Walk: 76 min (3.9 mi) |
South Jordan Station | Drive: 11 min (5.7 mi) |
Draper Station | Drive: 16 min (9.1 mi) |
Salt Lake City International | Drive: 26 min (18.8 mi) |
Provo Municipal | Drive: 50 min (36.3 mi) |
University of Phoenix, Utah | Drive: 11 min (6.4 mi) |
Salt Lake Community College | Drive: 16 min (9.2 mi) |
Westminster College | Drive: 21 min (10.0 mi) |
Wheeler Historic Farm | Walk: 60 min (3.1 mi) |
Dimple Dell Regional Nature Park | Walk: 76 min (3.9 mi) |
Solitude Mountain Resort | Drive: 8 min (4.1 mi) |
Conservation Garden Park | Drive: 11 min (5.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.