Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1211 E 2700 S, Salt Lake City, UT 84106
1211 E 2700 S, Salt Lake City, UT 84106
Url: http://www.utahoffcampus.com/housing/property/1211-e-2700-s/ctcmbpg
Phone Number: (801) 259-6901
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Brickyard Corner | Walk: 14 min (0.8 mi) |
Highland Square | Walk: 16 min (0.8 mi) |
Brickyard | Walk: 16 min (0.9 mi) |
Douglas Army Reserve Center | Drive: 11 min (4.7 mi) |
Salt Lake City Airport Air Guard Station | Drive: 13 min (9.6 mi) |
Fairmont Station | Walk: 16 min (0.9 mi) |
Sugarmont Station | Walk: 20 min (1.1 mi) |
700 East Station | Walk: 27 min (1.4 mi) |
500 East Station | Walk: 33 min (1.7 mi) |
300 East Station | Walk: 38 min (2.0 mi) |
North Temple Station | Drive: 12 min (7.3 mi) |
Warm Springs Relief Point | Drive: 13 min (8.6 mi) |
Salt Lake City International | Drive: 16 min (11.2 mi) |
Westminster College | Walk: 30 min (1.6 mi) |
The University of Utah | Drive: 11 min (4.3 mi) |
The Univ. of Utah, Ft Douglas | Drive: 12 min (4.9 mi) |
University of Phoenix, Utah | Drive: 12 min (7.7 mi) |
Liberty Park | Walk: 63 min (3.3 mi) |
Tracy Aviary | Drive: 10 min (4.1 mi) |
Physics Dept. Observatory | Drive: 11 min (4.1 mi) |
Jordan River Parkway | Drive: 11 min (4.7 mi) |
Utah's Hogle Zoo | Drive: 11 min (4.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.