Lg basement for 2026-27; grad/undergrad women only. Quiet/secure neighborhood, Email/text to view
$1,050 /Bedroom
1 Bed
12 Month Lease1242 E S Temple St, Salt Lake City, UT 84102
1242 E S Temple St, Salt Lake City, UT 84102
Url: http://www.utahoffcampus.com/housing/property/1242-e-s-temple-st-salt-lake-city-ut/ftpxkhs
Phone Number: (385) 479-8734

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 222 S 1300 E | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 569 E 2nd Ave | Walk: 20 min | Distance: 1.1 mi |
| 200 South 700 East Marketplace | Walk: 23 min | Distance: 1.2 mi |
| Salt Lake City Airport Air Guard Station | Drive: 14 min | Distance: 7.5 mi |
|---|
| Stadium | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 900 East | Walk: 21 min | Distance: 1.1 mi |
| University Medical Center | Walk: 23 min | Distance: 1.2 mi |
| Fort Douglas | Walk: 25 min | Distance: 1.3 mi |
| University South Campus | Walk: 24 min | Distance: 1.2 mi |
| North Temple Station | Walk: 54 min | Distance: 2.8 mi |
| Warm Springs Relief Point | Drive: 11 min | Distance: 4.2 mi |
| Salt Lake City International | Drive: 17 min | Distance: 9.2 mi |
|---|
| The University of Utah | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| The Univ. of Utah, Ft Douglas | Walk: 31 min | Distance: 1.6 mi |
| Westminster College | Walk: 53 min | Distance: 2.8 mi |
| Physics Dept. Observatory | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| California National Historic Trail | Walk: 42 min | Distance: 2.2 mi |
| Liberty Park | Walk: 43 min | Distance: 2.3 mi |
| Red Butte Garden | Walk: 41 min | Distance: 2.1 mi |
| Natural History Museum of Utah | Walk: 42 min | Distance: 2.2 mi |
$1,050 /Bedroom
1 Bed
12 Month Lease