Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1278 E Brockway Cir, Millcreek, UT 84117
1278 E Brockway Cir, Millcreek, UT 84117
Url: http://www.utahoffcampus.com/housing/property/1278-e-brockway-cir/3s0rjyf
Phone Number: (385) 355-6253

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Van Winkle Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 9th Street Marketplace | Walk: 17 min | Distance: 0.9 mi |
| Oakwood Village Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Murray Central | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Fashion Place West | Walk: 67 min | Distance: 3.5 mi |
| Murray North | Walk: 72 min | Distance: 3.7 mi |
| Midvale Fort Union | Drive: 10 min | Distance: 4.4 mi |
| Mrsc Operator Relief | Drive: 12 min | Distance: 5.1 mi |
| South Jordan Station | Drive: 16 min | Distance: 9.4 mi |
| Salt Lake City International | Drive: 22 min | Distance: 15.2 mi |
|---|---|---|
| Provo Municipal | Drive: 55 min | Distance: 40.1 mi |
| University of Phoenix, Utah | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Westminster College | Drive: 14 min | Distance: 6.3 mi |
| Salt Lake Community College | Drive: 13 min | Distance: 6.8 mi |
| Wheeler Historic Farm | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Solitude Mountain Resort | Walk: 66 min | Distance: 3.4 mi |
| Jordan River Parkway | Drive: 14 min | Distance: 7.0 mi |
| Conservation Garden Park | Drive: 14 min | Distance: 7.0 mi |
| Dimple Dell Regional Nature Park | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.