Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3563 Wasatch Grove Ln, Cottonwood Heights, UT 84121
3563 Wasatch Grove Ln, Cottonwood Heights, UT 84121
Url: http://www.utahoffcampus.com/housing/property/3563-wasatch-grove-ln/jjkc1y4
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Brighton Pointe | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Willow Creek Shopping Center | Walk: 52 min | Distance: 2.7 mi |
Cottonwood Creek Plaza | Walk: 52 min | Distance: 2.7 mi |
Midvale Center | Drive: 13 min | Distance: 5.7 mi |
---|---|---|
Midvale Fort Union | Drive: 14 min | Distance: 7.0 mi |
Sandy Expo | Drive: 14 min | Distance: 7.3 mi |
Historic Sandy | Drive: 15 min | Distance: 7.6 mi |
Sandy Civic Center | Drive: 15 min | Distance: 7.9 mi |
South Jordan Station | Drive: 19 min | Distance: 9.4 mi |
Salt Lake City International | Drive: 28 min | Distance: 22.1 mi |
---|---|---|
Provo Municipal | Drive: 57 min | Distance: 38.8 mi |
University of Phoenix, Utah | Drive: 15 min | Distance: 9.8 mi |
---|
Solitude Mountain Resort | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Dimple Dell Regional Nature Park | Drive: 11 min | Distance: 5.4 mi |
Wheeler Historic Farm | Drive: 10 min | Distance: 6.6 mi |
Conservation Garden Park | Drive: 18 min | Distance: 8.2 mi |
Snowbird Ski & Summer Resort | Drive: 18 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.