Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1309 E 400 S, Salt Lake City, UT 84102
1309 E 400 S, Salt Lake City, UT 84102
Url: http://www.utahoffcampus.com/housing/property/1309-e-400-s/j5xjy35
Phone Number: (385) 324-5049

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 200 South 700 East Marketplace | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| The Family Center at East Downtown | Walk: 21 min | Distance: 1.1 mi |
| 4th South Market | Walk: 21 min | Distance: 1.1 mi |
| Douglas Army Reserve Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Salt Lake City Airport Air Guard Station | Drive: 13 min | Distance: 7.3 mi |
| Stadium | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 900 East | Walk: 13 min | Distance: 0.7 mi |
| University South Campus | Walk: 16 min | Distance: 0.8 mi |
| Fort Douglas | Walk: 22 min | Distance: 1.2 mi |
| University Medical Center | Walk: 27 min | Distance: 1.4 mi |
| North Temple Station | Walk: 66 min | Distance: 3.4 mi |
| Warm Springs Relief Point | Drive: 13 min | Distance: 5.2 mi |
| Salt Lake City International | Drive: 16 min | Distance: 9.0 mi |
|---|
| The University of Utah | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| The Univ. of Utah, Ft Douglas | Walk: 26 min | Distance: 1.4 mi |
| Westminster College | Walk: 42 min | Distance: 2.2 mi |
| Physics Dept. Observatory | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Liberty Park | Walk: 35 min | Distance: 1.8 mi |
| Red Butte Garden | Walk: 38 min | Distance: 2.0 mi |
| Natural History Museum of Utah | Walk: 38 min | Distance: 2.0 mi |
| Tracy Aviary | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.