Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1367 W 2400 S, West Valley City, UT 84119
1367 W 2400 S, West Valley City, UT 84119
Url: http://www.utahoffcampus.com/housing/property/1367-69-martin-riverside/gsh8mcy
Phone Number: (801) 560-8566
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Key Park | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Latino Mall | Walk: 12 min | Distance: 0.6 mi |
Medallion Square Shopping Center | Walk: 35 min | Distance: 1.8 mi |
Salt Lake City Airport Air Guard Station | Drive: 9 min | Distance: 5.8 mi |
---|---|---|
Douglas Army Reserve Center | Drive: 19 min | Distance: 9.7 mi |
River Trail Station | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Redwood Junction Station | Walk: 18 min | Distance: 1.0 mi |
Decker Lake Station | Walk: 32 min | Distance: 1.7 mi |
Jordan River Service Center Relief | Walk: 39 min | Distance: 2.0 mi |
Central Pointe | Walk: 57 min | Distance: 3.0 mi |
North Temple Station | Drive: 13 min | Distance: 6.5 mi |
Warm Springs Relief Point | Drive: 14 min | Distance: 7.8 mi |
Salt Lake City International | Drive: 12 min | Distance: 7.4 mi |
---|
Salt Lake Community College | Walk: 74 min | Distance: 3.8 mi |
---|---|---|
Westminster College | Drive: 13 min | Distance: 6.6 mi |
University of Phoenix, Utah | Drive: 12 min | Distance: 7.5 mi |
The University of Utah | Drive: 19 min | Distance: 9.3 mi |
Jordan River Parkway | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
International Peace Gardens | Walk: 60 min | Distance: 3.1 mi |
Clark Planetarium | Drive: 11 min | Distance: 6.0 mi |
Tracy Aviary | Drive: 15 min | Distance: 6.4 mi |
Liberty Park | Drive: 12 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.