Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4596 S 1300 E, Millcreek, UT 84117
4596 S 1300 E, Millcreek, UT 84117
Url: http://www.utahoffcampus.com/housing/property/13th-east-7-8/9v4neq5
Phone Number: (801) 560-8566

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| South Highland Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 9th Street Plaza | Walk: 16 min | Distance: 0.8 mi |
| Quail Village | Walk: 18 min | Distance: 0.9 mi |
| Douglas Army Reserve Center | Drive: 17 min | Distance: 7.5 mi |
|---|
| Murray North | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Murray Central | Walk: 58 min | Distance: 3.0 mi |
| Meadowbrook | Walk: 61 min | Distance: 3.2 mi |
| Millcreek | Drive: 9 min | Distance: 4.7 mi |
| Fashion Place West | Drive: 10 min | Distance: 5.3 mi |
| Salt Lake City International | Drive: 20 min | Distance: 14.1 mi |
|---|---|---|
| Provo Municipal | Drive: 55 min | Distance: 42.0 mi |
| University of Phoenix, Utah | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Westminster College | Drive: 10 min | Distance: 4.7 mi |
| Salt Lake Community College | Drive: 11 min | Distance: 5.6 mi |
| The University of Utah | Drive: 16 min | Distance: 7.1 mi |
| Wheeler Historic Farm | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Solitude Mountain Resort | Drive: 8 min | Distance: 4.6 mi |
| Jordan River Parkway | Drive: 12 min | Distance: 5.9 mi |
| Liberty Park | Drive: 12 min | Distance: 6.5 mi |
| Tracy Aviary | Drive: 15 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
Plus Fees3 Beds
12 Month Lease