Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1462 E Foxboro Dr, Millcreek, UT 84106
1462 E Foxboro Dr, Millcreek, UT 84106
Url: http://www.utahoffcampus.com/housing/property/1462-e-foxboro-dr/3j0q5bd
Phone Number: (801) 210-9961
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Millcreek Place Shopping Center | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Forest Hills Plaza | Walk: 7 min | Distance: 0.4 mi |
Corner Plaza Shopping Center | Walk: 10 min | Distance: 0.6 mi |
Douglas Army Reserve Center | Drive: 14 min | Distance: 6.3 mi |
---|
Fairmont Station | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Sugarmont Station | Walk: 51 min | Distance: 2.7 mi |
700 East Station | Walk: 58 min | Distance: 3.0 mi |
Meadowbrook | Walk: 59 min | Distance: 3.0 mi |
Murray North | Walk: 68 min | Distance: 3.6 mi |
North Temple Station | Drive: 16 min | Distance: 9.4 mi |
Salt Lake City International | Drive: 20 min | Distance: 13.3 mi |
---|---|---|
Provo Municipal | Drive: 58 min | Distance: 43.6 mi |
Westminster College | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
The University of Utah | Drive: 14 min | Distance: 5.8 mi |
University of Phoenix, Utah | Drive: 12 min | Distance: 5.9 mi |
The Univ. of Utah, Ft Douglas | Drive: 15 min | Distance: 6.4 mi |
Jordan River Parkway | Drive: 12 min | Distance: 4.8 mi |
---|---|---|
Liberty Park | Drive: 11 min | Distance: 5.2 mi |
Wheeler Historic Farm | Drive: 11 min | Distance: 5.2 mi |
Tracy Aviary | Drive: 14 min | Distance: 5.8 mi |
Utah's Hogle Zoo | Drive: 14 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.