Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1555 E 3900 S, Millcreek, UT 84124
1555 E 3900 S, Millcreek, UT 84124
Url: http://www.utahoffcampus.com/housing/property/1555-e-3900-s/kem6ltc
Phone Number: (385) 237-4498
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Corner Plaza Shopping Center | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Forest Hills Plaza | Walk: 4 min | Distance: 0.2 mi |
Millcreek Place Shopping Center | Walk: 11 min | Distance: 0.6 mi |
Douglas Army Reserve Center | Drive: 15 min | Distance: 6.4 mi |
---|
Meadowbrook | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Fairmont Station | Walk: 54 min | Distance: 2.8 mi |
Sugarmont Station | Walk: 58 min | Distance: 3.0 mi |
Murray North | Walk: 62 min | Distance: 3.2 mi |
700 East Station | Walk: 65 min | Distance: 3.4 mi |
North Temple Station | Drive: 17 min | Distance: 10.0 mi |
Salt Lake City International | Drive: 20 min | Distance: 14.0 mi |
---|---|---|
Provo Municipal | Drive: 57 min | Distance: 43.1 mi |
Westminster College | Drive: 9 min | Distance: 4.1 mi |
---|---|---|
University of Phoenix, Utah | Drive: 11 min | Distance: 5.5 mi |
Salt Lake Community College | Drive: 13 min | Distance: 6.0 mi |
The University of Utah | Drive: 15 min | Distance: 6.5 mi |
Wheeler Historic Farm | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
Jordan River Parkway | Drive: 12 min | Distance: 5.3 mi |
Liberty Park | Drive: 11 min | Distance: 5.9 mi |
Solitude Mountain Resort | Drive: 11 min | Distance: 6.1 mi |
Tracy Aviary | Drive: 14 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.