Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1580 S 2300 E, Salt Lake City, UT 84108
1580 S 2300 E, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/1580-s-2300-e/hbvmhv2
Phone Number: (801) 652-5702

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Foothill Pointe | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lamplighter Square | Walk: 7 min | Distance: 0.4 mi |
| Foothill Village | Walk: 9 min | Distance: 0.5 mi |
| Douglas Army Reserve Center | Walk: 42 min | Distance: 2.2 mi |
|---|
| Fort Douglas | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| University South Campus | Walk: 42 min | Distance: 2.2 mi |
| Stadium | Walk: 52 min | Distance: 2.7 mi |
| Fairmont Station | Walk: 51 min | Distance: 2.7 mi |
| Sugarmont Station | Walk: 55 min | Distance: 2.9 mi |
| North Temple Station | Drive: 15 min | Distance: 6.3 mi |
| Warm Springs Relief Point | Drive: 17 min | Distance: 7.6 mi |
| Salt Lake City International | Drive: 21 min | Distance: 13.4 mi |
|---|
| Westminster College | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| The University of Utah | Walk: 41 min | Distance: 2.1 mi |
| The Univ. of Utah, Ft Douglas | Walk: 45 min | Distance: 2.4 mi |
| University of Phoenix, Utah | Drive: 17 min | Distance: 9.9 mi |
| Utah's Hogle Zoo | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Natural History Museum of Utah | Walk: 47 min | Distance: 2.4 mi |
| Red Butte Garden | Walk: 47 min | Distance: 2.5 mi |
| Physics Dept. Observatory | Walk: 57 min | Distance: 3.0 mi |
| Tracy Aviary | Drive: 11 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.