Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1632 E 4190 S, Millcreek, UT 84124
1632 E 4190 S, Millcreek, UT 84124
Url: http://www.utahoffcampus.com/housing/property/1632-e-4190-s/nphse0q
Phone Number: (801) 210-9961

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Corner Plaza Shopping Center | Walk: 12 min | Distance: 0.6 mi | 
|---|---|---|
| South Highland Center | Walk: 13 min | Distance: 0.7 mi | 
| Forest Hills Plaza | Walk: 15 min | Distance: 0.8 mi | 
| Douglas Army Reserve Center | Drive: 16 min | Distance: 6.9 mi | 
|---|
| Meadowbrook | Walk: 64 min | Distance: 3.3 mi | 
|---|---|---|
| Fairmont Station | Walk: 65 min | Distance: 3.4 mi | 
| Murray North | Walk: 63 min | Distance: 3.3 mi | 
| Murray Central | Drive: 9 min | Distance: 4.3 mi | 
| Millcreek | Drive: 9 min | Distance: 4.4 mi | 
| Salt Lake City International | Drive: 22 min | Distance: 14.3 mi | 
|---|---|---|
| Provo Municipal | Drive: 57 min | Distance: 43.0 mi | 
| Westminster College | Drive: 11 min | Distance: 4.3 mi | 
|---|---|---|
| University of Phoenix, Utah | Drive: 10 min | Distance: 5.3 mi | 
| Salt Lake Community College | Drive: 13 min | Distance: 6.6 mi | 
| The University of Utah | Drive: 16 min | Distance: 6.7 mi | 
| Wheeler Historic Farm | Drive: 9 min | Distance: 4.6 mi | 
|---|---|---|
| Solitude Mountain Resort | Drive: 10 min | Distance: 5.0 mi | 
| Jordan River Parkway | Drive: 13 min | Distance: 6.0 mi | 
| Liberty Park | Drive: 13 min | Distance: 6.5 mi | 
| Tracy Aviary | Drive: 16 min | Distance: 7.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.