1-Bedroom + Office + 900 Square Ft with Designer Touches in Holladay Areas
$1,650
Plus Fees2 Beds
12 Month Lease1700 8200, West Jordan, UT 84088
1700 8200, West Jordan, UT 84088
Url: http://www.utahoffcampus.com/housing/property/1700-8200/w9wptqh
Phone Number: (385) 213-2161

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Independence Square | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Jordan Square Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Briarwood Retail Center | Walk: 19 min | Distance: 1.0 mi |
| West Jordan City Center Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 2700 W. Sugar Factory Rd Station | Walk: 19 min | Distance: 1.0 mi |
| Historic Gardner Station | Walk: 33 min | Distance: 1.7 mi |
| Jordan Valley Station | Walk: 38 min | Distance: 2.0 mi |
| Bingham Junction Station | Walk: 50 min | Distance: 2.6 mi |
| South Jordan Station | Drive: 10 min | Distance: 5.0 mi |
| Draper Station | Drive: 16 min | Distance: 9.3 mi |
| Salt Lake City International | Drive: 23 min | Distance: 16.1 mi |
|---|---|---|
| Provo Municipal | Drive: 50 min | Distance: 36.6 mi |
| Rosman UHS | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Salt Lake Community College | Drive: 12 min | Distance: 5.8 mi |
| University of Phoenix, Utah | Drive: 11 min | Distance: 5.8 mi |
| Conservation Garden Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Wheeler Historic Farm | Drive: 13 min | Distance: 6.8 mi |
| Dimple Dell Regional Nature Park | Drive: 17 min | Distance: 8.6 mi |
| Jordan River Parkway | Drive: 18 min | Distance: 9.9 mi |
$1,650
Plus Fees2 Beds
12 Month Lease