Elevated Modern Living - Furnished Renovated Prime Downtown/South Temple / Close to U
$750 /Bedroom
Plus Fees4 Beds
12 Month Lease1715 E 1700 S, Salt Lake City, UT 84108
1715 E 1700 S, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/1715-e-1700-s-salt-lake-city-ut/zt8cw9x
Phone Number: (385) 341-2565

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1505-1511 E 2100 S | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 1760 S 1100 E | Walk: 20 min | Distance: 1.1 mi |
| 1326 S 2100 E | Walk: 20 min | Distance: 1.1 mi |
| Fairmont Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Sugarmont Station | Walk: 35 min | Distance: 1.8 mi |
| 700 East Station | Walk: 42 min | Distance: 2.2 mi |
| Stadium | Walk: 47 min | Distance: 2.5 mi |
| University South Campus | Walk: 47 min | Distance: 2.5 mi |
| North Temple Station | Drive: 15 min | Distance: 8.5 mi |
| Warm Springs Relief Point | Drive: 16 min | Distance: 9.9 mi |
| Salt Lake City International | Drive: 18 min | Distance: 12.5 mi |
|---|
| Westminster College | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| The University of Utah | Walk: 49 min | Distance: 2.6 mi |
| The Univ. of Utah, Ft Douglas | Walk: 54 min | Distance: 2.8 mi |
| University of Phoenix, Utah | Drive: 14 min | Distance: 8.9 mi |
| Utah's Hogle Zoo | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Liberty Park | Walk: 52 min | Distance: 2.7 mi |
| Natural History Museum of Utah | Walk: 56 min | Distance: 2.9 mi |
| Physics Dept. Observatory | Walk: 54 min | Distance: 2.8 mi |
| Tracy Aviary | Walk: 45 min | Distance: 2.3 mi |
$750 /Bedroom
Plus Fees4 Beds
12 Month Lease