Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1804 S 1800 E, Salt Lake City, UT 84108
1804 S 1800 E, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/1804-s-1800-e/3vb4sld
Phone Number: (385) 707-1158

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Foothill Pointe | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Lamplighter Square | Walk: 27 min | Distance: 1.4 mi |
| Foothill Village | Walk: 23 min | Distance: 1.2 mi |
| Douglas Army Reserve Center | Walk: 52 min | Distance: 2.7 mi |
|---|
| Fairmont Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Sugarmont Station | Walk: 36 min | Distance: 1.9 mi |
| 700 East Station | Walk: 43 min | Distance: 2.2 mi |
| 500 East Station | Walk: 48 min | Distance: 2.5 mi |
| University South Campus | Walk: 52 min | Distance: 2.7 mi |
| North Temple Station | Drive: 15 min | Distance: 8.5 mi |
| Warm Springs Relief Point | Drive: 16 min | Distance: 9.8 mi |
| Salt Lake City International | Drive: 19 min | Distance: 12.4 mi |
|---|
| Westminster College | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| The University of Utah | Walk: 51 min | Distance: 2.6 mi |
| The Univ. of Utah, Ft Douglas | Walk: 55 min | Distance: 2.9 mi |
| University of Phoenix, Utah | Drive: 15 min | Distance: 8.8 mi |
| Utah's Hogle Zoo | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Liberty Park | Walk: 57 min | Distance: 3.0 mi |
| Natural History Museum of Utah | Walk: 58 min | Distance: 3.0 mi |
| Physics Dept. Observatory | Walk: 60 min | Distance: 3.1 mi |
| Tracy Aviary | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.