Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1817 E Vine St, Murray, UT 84121
1817 E Vine St, Murray, UT 84121
Url: http://www.utahoffcampus.com/housing/property/1817-e-vine-st/e688tvq
Phone Number: (385) 707-1158

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Cottonwood Village | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Cottonwood Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Cottonwood Plaza | Walk: 10 min | Distance: 0.6 mi |
| Fashion Place West | Drive: 7 min | Distance: 4.4 mi |
|---|---|---|
| Murray Central | Drive: 9 min | Distance: 4.7 mi |
| Midvale Fort Union | Drive: 10 min | Distance: 5.2 mi |
| Midvale Center | Drive: 9 min | Distance: 5.4 mi |
| Mrsc Operator Relief | Drive: 11 min | Distance: 5.7 mi |
| Salt Lake City International | Drive: 23 min | Distance: 16.3 mi |
|---|---|---|
| Provo Municipal | Drive: 53 min | Distance: 41.4 mi |
| University of Phoenix, Utah | Drive: 9 min | Distance: 6.0 mi |
|---|---|---|
| Westminster College | Drive: 15 min | Distance: 7.4 mi |
| Salt Lake Community College | Drive: 14 min | Distance: 8.8 mi |
| Wheeler Historic Farm | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Solitude Mountain Resort | Walk: 42 min | Distance: 2.2 mi |
| Dimple Dell Regional Nature Park | Drive: 13 min | Distance: 6.6 mi |
| Conservation Garden Park | Drive: 14 min | Distance: 7.8 mi |
| Jordan River Parkway | Drive: 15 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.