Spacious Private Girl Furnished Room Floor to Ceiling windows w/ amazing view
$695 /Bedroom
Plus Fees4 Beds
12 Month Lease2-Bed Apartment $1,350 Small Well-Behaved Pets Welcome
$1,500
2 Beds
11 Month Lease185 W 2200 S, Bountiful, UT 84010
185 W 2200 S, Bountiful, UT 84010
Url: http://www.utahoffcampus.com/housing/property/185-w-2200-s/fvxznps
Phone Number: (385) 412-9631

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Orchard Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 2130 Orchard Dr | Walk: 10 min | Distance: 0.6 mi |
| Hayward Interests Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Salt Lake City Airport Air Guard Station | Drive: 11 min | Distance: 8.4 mi |
|---|
| Woods Cross Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Warm Springs Relief Point | Drive: 13 min | Distance: 7.2 mi |
| Jackson/Euclid Station | Drive: 12 min | Distance: 8.2 mi |
| North Temple Station | Drive: 13 min | Distance: 8.4 mi |
| North Temple Bridge/Guadalupe | Drive: 12 min | Distance: 8.5 mi |
| Arena | Drive: 13 min | Distance: 8.6 mi |
| Temple Square | Drive: 13 min | Distance: 8.9 mi |
| Salt Lake City | Drive: 13 min | Distance: 9.4 mi |
| City Center | Drive: 15 min | Distance: 9.6 mi |
| Salt Lake Central Station | Drive: 14 min | Distance: 9.6 mi |
| Salt Lake City International | Drive: 18 min | Distance: 12.4 mi |
|---|
| Flight Park State Recreation Area | Drive: 10 min | Distance: 6.5 mi |
|---|---|---|
| Discovery Gateway | Drive: 13 min | Distance: 8.6 mi |
| Clark Planetarium | Drive: 13 min | Distance: 8.7 mi |
$695 /Bedroom
Plus Fees4 Beds
12 Month Lease$1,500
2 Beds
11 Month Lease