Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
186 Harvest Berry Pl, Draper, UT 84020
186 Harvest Berry Pl, Draper, UT 84020
Url: http://www.utahoffcampus.com/housing/property/186-harvest-berry-pl/vspnz2d
Phone Number: (801) 867-7481
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lone Peak Marketplace / Draper City | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
11400 South Marketplace | Walk: 23 min | Distance: 1.2 mi |
Harmon’s 114th South | Walk: 23 min | Distance: 1.2 mi |
Crescent View Station | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Kimballs Lane Station | Walk: 18 min | Distance: 0.9 mi |
South Jordan Station | Walk: 48 min | Distance: 2.5 mi |
Draper Town Center Station | Walk: 41 min | Distance: 2.2 mi |
Sandy Civic Center | Walk: 49 min | Distance: 2.5 mi |
Sandy Expo | Walk: 63 min | Distance: 3.3 mi |
Draper Station | Walk: 68 min | Distance: 3.5 mi |
Salt Lake City International | Drive: 27 min | Distance: 21.2 mi |
---|---|---|
Provo Municipal | Drive: 42 min | Distance: 31.0 mi |
University of Phoenix, Utah | Drive: 12 min | Distance: 8.8 mi |
---|
Dimple Dell Regional Nature Park | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
Conservation Garden Park | Drive: 11 min | Distance: 6.3 mi |
Wheeler Historic Farm | Drive: 15 min | Distance: 7.5 mi |
Solitude Mountain Resort | Drive: 18 min | Distance: 9.5 mi |
Thanksgiving Point Institute | Drive: 13 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.