1932-1940 S McClelland St, Salt Lake City, UT 84105
1932-1940 S McClelland St, Salt Lake City, UT 84105
Map -
Url: http://www.utahoffcampus.com/housing/property/1932-1940-s-mcclelland-st/k79tlq9
Phone Number: (801) 554-6294
Data provided by TravelTime
2.4 miles to The University of Utah
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| The Commons At Sugar House | Walk: 5 min | Distance: 0.3 mi |
|---|
Military
| Salt Lake City Airport Air Guard Station | Drive: 14 min | Distance: 9.5 mi |
|---|
Transit / Subway
| Fairmont Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Sugarmont Station | Walk: 11 min | Distance: 0.6 mi |
| 700 East Station | Walk: 18 min | Distance: 0.9 mi |
| 500 East Station | Walk: 23 min | Distance: 1.2 mi |
| 300 East Station | Walk: 29 min | Distance: 1.5 mi |
| North Temple Station | Drive: 13 min | Distance: 7.2 mi |
| Warm Springs Relief Point | Drive: 14 min | Distance: 8.6 mi |
Airports
| Salt Lake City International | Drive: 17 min | Distance: 11.2 mi |
|---|
Colleges and Universities Nearby
| Westminster College | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The University of Utah | Walk: 63 min | Distance: 3.3 mi |
| The Univ. of Utah, Ft Douglas | Walk: 68 min | Distance: 3.5 mi |
| University of Phoenix, Utah | Drive: 13 min | Distance: 7.6 mi |
Parks and Recreation
| Liberty Park | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Tracy Aviary | Walk: 33 min | Distance: 1.7 mi |
| Physics Dept. Observatory | Walk: 60 min | Distance: 3.1 mi |
| California National Historic Trail | Walk: 70 min | Distance: 3.7 mi |
| Mormon Pioneer National Historic Trail | Walk: 70 min | Distance: 3.7 mi |


