Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1945 S 2600 E, Salt Lake City, UT 84108
1945 S 2600 E, Salt Lake City, UT 84108
Url: http://www.utahoffcampus.com/housing/property/1945-s-2600-e/gcpj77z
Phone Number: (385) 217-4688

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lamplighter Square | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Foothill Pointe | Walk: 16 min | Distance: 0.9 mi |
| Foothill Village | Walk: 21 min | Distance: 1.1 mi |
| Douglas Army Reserve Center | Walk: 54 min | Distance: 2.8 mi |
|---|
| Fort Douglas | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| University South Campus | Walk: 53 min | Distance: 2.8 mi |
| Stadium | Walk: 63 min | Distance: 3.3 mi |
| Fairmont Station | Drive: 7 min | Distance: 4.3 mi |
| Sugarmont Station | Drive: 7 min | Distance: 4.5 mi |
| Salt Lake City International | Drive: 19 min | Distance: 14.7 mi |
|---|
| Westminster College | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| The University of Utah | Walk: 52 min | Distance: 2.7 mi |
| The Univ. of Utah, Ft Douglas | Walk: 57 min | Distance: 3.0 mi |
| Utah's Hogle Zoo | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Natural History Museum of Utah | Walk: 58 min | Distance: 3.0 mi |
| Red Butte Garden | Walk: 58 min | Distance: 3.0 mi |
| Physics Dept. Observatory | Walk: 68 min | Distance: 3.6 mi |
| Tracy Aviary | Drive: 12 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.