The Cottage - NO CAR NEEDED - 1 Block to UoU, Fully Furnished Female Housing
$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease4689 S Brookwillow Cv, Millcreek, UT 84117
4689 S Brookwillow Cv, Millcreek, UT 84117
Url: http://www.utahoffcampus.com/housing/property/2-bed-2-bath-newly-remodeled-downstairs-unit/t7exec8
Phone Number: (801) 793-4695

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cottonwood Square | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Creekside Place Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Cottonwood Mall | Walk: 15 min | Distance: 0.8 mi |
| Douglas Army Reserve Center | Drive: 18 min | Distance: 8.0 mi |
|---|
| Murray Central | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Murray North | Walk: 58 min | Distance: 3.0 mi |
| Meadowbrook | Walk: 69 min | Distance: 3.6 mi |
| Millcreek | Drive: 10 min | Distance: 5.2 mi |
| Fashion Place West | Drive: 10 min | Distance: 5.2 mi |
| Salt Lake City International | Drive: 21 min | Distance: 14.6 mi |
|---|---|---|
| Provo Municipal | Drive: 56 min | Distance: 42.5 mi |
| University of Phoenix, Utah | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Westminster College | Drive: 11 min | Distance: 5.2 mi |
| Salt Lake Community College | Drive: 12 min | Distance: 6.1 mi |
| The University of Utah | Drive: 17 min | Distance: 7.6 mi |
| Wheeler Historic Farm | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Solitude Mountain Resort | Drive: 8 min | Distance: 4.6 mi |
| Jordan River Parkway | Drive: 13 min | Distance: 6.4 mi |
| Liberty Park | Drive: 13 min | Distance: 7.1 mi |
| Tracy Aviary | Drive: 16 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,225 - $1,295 /Bedroom
3 Beds
12 Month Lease