Furnished 1BR Condo with Mountain Views on 7th Floor | Covered Parking | Pool & Gym
$1,800
1 Bed
12 Month Lease2139 E 2700 S, Salt Lake City, UT 84109
2139 E 2700 S, Salt Lake City, UT 84109
Url: http://www.utahoffcampus.com/housing/property/2139-e-2700-s-salt-lake-city-ut/tsh6x99
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2005 E 2700 S | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 1588-1600 E Stratford Ave | Walk: 19 min | Distance: 1.0 mi |
| 2195-2201 E 3300 S | Walk: 26 min | Distance: 1.4 mi |
| Fairmont Station | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Sugarmont Station | Walk: 46 min | Distance: 2.4 mi |
| 700 East Station | Walk: 54 min | Distance: 2.8 mi |
| 500 East Station | Walk: 59 min | Distance: 3.1 mi |
| 300 East Station | Drive: 7 min | Distance: 4.7 mi |
| North Temple Station | Drive: 14 min | Distance: 9.2 mi |
| Salt Lake City International | Drive: 17 min | Distance: 13.1 mi |
|---|
| Westminster College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| The University of Utah | Drive: 10 min | Distance: 4.2 mi |
| The Univ. of Utah, Ft Douglas | Drive: 10 min | Distance: 4.2 mi |
| University of Phoenix, Utah | Drive: 13 min | Distance: 9.6 mi |
| Utah's Hogle Zoo | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Natural History Museum of Utah | Drive: 11 min | Distance: 4.3 mi |
| Red Butte Garden | Drive: 11 min | Distance: 4.3 mi |
| Liberty Park | Drive: 9 min | Distance: 5.4 mi |
| Tracy Aviary | Drive: 12 min | Distance: 6.0 mi |
$1,800
1 Bed
12 Month Lease