2 bedrooms in a house close to campus and Liberty Park
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease2150 S Main St, South Salt Lake, UT 84115
2150 S Main St, South Salt Lake, UT 84115
Url: http://www.utahoffcampus.com/housing/property/2150-s-main-st/fm3f3nt
Phone Number: (385) 454-9870

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2285 S Main St | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 250 W 2100 S | Walk: 8 min | Distance: 0.4 mi |
| The Crossing @ SSL | Walk: 8 min | Distance: 0.4 mi |
| Salt Lake City Airport Air Guard Station | Drive: 10 min | Distance: 6.8 mi |
|---|
| South Salt Lake City Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Central Pointe | Walk: 7 min | Distance: 0.4 mi |
| 300 East Station | Walk: 14 min | Distance: 0.7 mi |
| 500 East Station | Walk: 19 min | Distance: 1.0 mi |
| 700 East Station | Walk: 24 min | Distance: 1.3 mi |
| North Temple Station | Drive: 9 min | Distance: 4.5 mi |
| Warm Springs Relief Point | Drive: 10 min | Distance: 5.8 mi |
| Salt Lake City International | Drive: 13 min | Distance: 8.4 mi |
|---|
| Westminster College | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| The University of Utah | Drive: 13 min | Distance: 5.3 mi |
| The Univ. of Utah, Ft Douglas | Drive: 14 min | Distance: 5.9 mi |
| Salt Lake Community College | Drive: 14 min | Distance: 7.4 mi |
| Liberty Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| California National Historic Trail | Walk: 53 min | Distance: 2.8 mi |
| International Peace Gardens | Walk: 58 min | Distance: 3.0 mi |
| Jordan River Parkway | Walk: 61 min | Distance: 3.2 mi |
| Tracy Aviary | Walk: 38 min | Distance: 2.0 mi |
$825 - $925 /Bedroom
Plus Fees2 Beds
12 Month Lease