Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2154 Wasatch Blvd, Sandy, UT 84092
2154 Wasatch Blvd, Sandy, UT 84092
Url: http://www.utahoffcampus.com/housing/property/2154-wasatch-blvd/8bvd6k0
Phone Number: (385) 442-6307
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Cielo Point Retail Center | Walk: 37 min | Distance: 2.0 mi |
---|---|---|
Hidden Valley Shopping Center | Walk: 39 min | Distance: 2.0 mi |
Hidden Valley Shopping Center | Walk: 45 min | Distance: 2.4 mi |
Draper Town Center Station | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Crescent View Station | Walk: 56 min | Distance: 2.9 mi |
Kimballs Lane Station | Walk: 53 min | Distance: 2.7 mi |
Sandy Civic Center | Drive: 10 min | Distance: 5.2 mi |
South Jordan Station | Drive: 10 min | Distance: 5.4 mi |
Sandy Expo | Drive: 11 min | Distance: 5.6 mi |
Draper Station | Drive: 12 min | Distance: 5.6 mi |
Salt Lake City International | Drive: 32 min | Distance: 24.2 mi |
---|---|---|
Provo Municipal | Drive: 46 min | Distance: 32.9 mi |
Dimple Dell Regional Nature Park | Drive: 9 min | Distance: 4.3 mi |
---|---|---|
Wheeler Historic Farm | Drive: 15 min | Distance: 8.4 mi |
Solitude Mountain Resort | Drive: 15 min | Distance: 8.6 mi |
Conservation Garden Park | Drive: 16 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.