Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
217 Foss St W, Salt Lake City, UT 84104
217 Foss St W, Salt Lake City, UT 84104
Url: http://www.utahoffcampus.com/housing/property/217-foss-st-w/n58khvp
Phone Number: (385) 364-9918

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sugar Space | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Plaza de las Americas | Walk: 27 min | Distance: 1.4 mi |
| North Temple Shops | Walk: 31 min | Distance: 1.6 mi |
| Salt Lake City Airport Air Guard Station | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Douglas Army Reserve Center | Drive: 15 min | Distance: 6.1 mi |
| Jackson/Euclid Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Fairpark Station | Walk: 19 min | Distance: 1.0 mi |
| Power Station | Walk: 27 min | Distance: 1.4 mi |
| Salt Lake Central Station | Walk: 30 min | Distance: 1.6 mi |
| 1940 W. North Temple Station | Walk: 30 min | Distance: 1.6 mi |
| North Temple Station | Walk: 39 min | Distance: 2.1 mi |
| Warm Springs Relief Point | Walk: 69 min | Distance: 3.6 mi |
| Salt Lake City International | Drive: 10 min | Distance: 4.7 mi |
|---|
| The University of Utah | Drive: 14 min | Distance: 5.6 mi |
|---|---|---|
| The Univ. of Utah, Ft Douglas | Drive: 15 min | Distance: 6.2 mi |
| Salt Lake Community College | Drive: 15 min | Distance: 7.0 mi |
| Westminster College | Drive: 15 min | Distance: 9.2 mi |
| Clark Planetarium | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Discovery Gateway | Walk: 35 min | Distance: 1.9 mi |
| International Peace Gardens | Walk: 37 min | Distance: 2.0 mi |
| Mormon Pioneer National Historic Trail | Walk: 51 min | Distance: 2.7 mi |
| California National Historic Trail | Walk: 51 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.