Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2185 E 9800 S, Sandy, UT 84092
2185 E 9800 S, Sandy, UT 84092
Url: http://www.utahoffcampus.com/housing/property/2185-e-9800-s/33njrkf
Phone Number: (385) 831-6127
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Canyon Center | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Little Cottonwood Shopping Center | Walk: 18 min | Distance: 0.9 mi |
Willow Creek Shopping Center | Walk: 34 min | Distance: 1.8 mi |
Sandy Expo | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
Sandy Civic Center | Walk: 70 min | Distance: 3.7 mi |
Historic Sandy | Drive: 9 min | Distance: 4.2 mi |
Crescent View Station | Drive: 10 min | Distance: 4.8 mi |
Kimballs Lane Station | Drive: 10 min | Distance: 4.9 mi |
South Jordan Station | Drive: 12 min | Distance: 5.3 mi |
Draper Station | Drive: 18 min | Distance: 8.1 mi |
Salt Lake City International | Drive: 31 min | Distance: 22.3 mi |
---|---|---|
Provo Municipal | Drive: 51 min | Distance: 35.7 mi |
University of Phoenix, Utah | Drive: 17 min | Distance: 9.8 mi |
---|
Dimple Dell Regional Nature Park | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Solitude Mountain Resort | Drive: 10 min | Distance: 5.0 mi |
Wheeler Historic Farm | Drive: 12 min | Distance: 6.3 mi |
Conservation Garden Park | Drive: 15 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.