Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2233 S 200 W, Bountiful, UT 84010
2233 S 200 W, Bountiful, UT 84010
Url: http://www.utahoffcampus.com/housing/property/2233-s-200-w/qfjh0xw
Phone Number: (385) 412-9631

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Orchard Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Hayward Interests Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Colonial Square | Walk: 15 min | Distance: 0.8 mi |
| Salt Lake City Airport Air Guard Station | Drive: 11 min | Distance: 8.3 mi |
|---|
| Woods Cross | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Warm Springs Relief Point | Drive: 13 min | Distance: 7.1 mi |
| Jackson/Euclid Station | Drive: 12 min | Distance: 8.2 mi |
| North Temple Station | Drive: 12 min | Distance: 8.3 mi |
| North Temple Bridge/Guadalupe | Drive: 12 min | Distance: 8.4 mi |
| Arena | Drive: 13 min | Distance: 8.6 mi |
| Temple Square | Drive: 13 min | Distance: 8.9 mi |
| City Center | Drive: 15 min | Distance: 9.5 mi |
| Farmington | Drive: 13 min | Distance: 9.8 mi |
| Salt Lake City International | Drive: 18 min | Distance: 12.3 mi |
|---|
| Flight Park State Recreation Area | Drive: 10 min | Distance: 6.5 mi |
|---|---|---|
| Discovery Gateway | Drive: 13 min | Distance: 8.6 mi |
| Clark Planetarium | Drive: 13 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.